Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 462'2 455'2 456'0 -4'4
Mar 476'0 469'6 470'2 -4'0
May 484'0 478'4 478'6 -3'4
Jul 490'4 485'0 485'2 -3'6
Sep 486'2 481'4 481'6 -3'2
Dec 499'2 494'4 495'0 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1264'2 1251'6 1257'4 3'4
Jan 1275'4 1263'4 1269'4 3'6
Mar 1282'2 1270'2 1276'4 4'4
May 1290'0 1278'2 1284'2 5'2
Jul 1295'4 1283'4 1289'2 5'2
Aug 1278'6 1267'0 1273'2 5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 631'4 623'4 625'0 0'2
Mar 643'6 636'4 637'4 -0'2
May 650'4 642'6 643'0 -1'2
Jul 653'4 646'2 646'4 -2'2