Quotes

@C - CORN - CBOT
  High Low Last Chg
May 446'2 438'0 440'6 -3'0
Jul 456'4 448'4 450'6 -3'6
Sep 460'4 453'6 455'6 -3'0
Dec 475'2 469'2 471'6 -2'0
Mar 487'2 482'0 484'2 -1'6
May 493'0 488'6 491'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1179'2 1164'4 1174'4 10'4
Jul 1194'4 1180'4 1189'6 10'2
Aug 1185'2 1175'2 1181'2 6'6
Sep 1161'2 1152'6 1156'4 5'4
Nov 1160'2 1151'6 1156'2 5'2
Jan 1170'6 1162'0 1167'2 5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 577'6 567'4 570'0 -3'4
Jul 587'4 577'6 579'4 -4'2
Sep 599'6 590'2 591'6 -4'4
Dec 618'0 609'0 610'2 -4'2