Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 529'0 514'6 528'6 0'6
Mar 542'4 528'6 542'2 0'4
May 549'2 535'6 549'0 0'4
Jul 552'0 539'0 551'6 0'0
Sep 524'0 513'0 524'0 1'0
Dec 528'4 518'0 528'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1320'4 1297'4 1320'0 1'4
Jan 1334'2 1312'4 1333'0 0'4
Mar 1341'2 1321'0 1339'4 -0'2
May 1348'2 1328'6 1346'6 -0'4
Jul 1352'4 1333'6 1351'0 -0'4
Aug 1334'4 1317'0 1333'2 -0'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 707'0 683'4 704'0 -3'6
Mar 721'0 698'6 718'6 -3'2
May 727'0 706'2 725'4 -3'2
Jul 726'6 708'4 725'6 -3'4