Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 467'6 461'0 463'6 1'0
Sep 474'0 467'2 469'6 1'2
Dec 490'2 484'0 486'4 1'4
Mar 504'2 498'0 500'4 1'4
May 511'2 505'4 507'6 1'2
Jul 515'0 509'4 511'4 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1201'4 1190'4 1197'2 2'2
Aug 1200'4 1190'0 1194'6 1'4
Sep 1186'2 1176'4 1180'6 1'0
Nov 1193'4 1184'0 1188'2 1'0
Jan 1205'4 1196'2 1200'4 1'0
Mar 1204'0 1195'0 1198'6 1'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 654'0 642'2 647'0 -1'2
Sep 667'0 655'4 660'2 -1'6
Dec 686'4 675'4 680'2 -1'6
Mar 701'6 691'6 696'0 -1'6