Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 424'4 416'0 418'0 -7'0
Sep 433'2 425'4 427'4 -5'6
Dec 452'4 444'6 446'6 -5'6
Mar 467'2 460'2 461'4 -5'2
May 476'0 469'2 471'0 -4'6
Jul 481'4 474'6 476'2 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1132'2 1117'4 1122'2 -8'0
Aug 1136'0 1121'6 1127'0 -6'4
Sep 1132'6 1117'4 1124'2 -4'6
Nov 1147'2 1132'0 1139'0 -4'0
Jan 1162'4 1147'0 1153'4 -4'0
Mar 1170'2 1154'0 1160'2 -3'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 587'2 578'0 580'2 -1'6
Sep 599'6 591'0 592'4 -2'4
Dec 617'6 609'6 611'2 -2'0
Mar 633'6 626'6 627'6 -2'6