Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 447'0 438'0 440'4 -5'0
Dec 470'0 461'0 463'6 -4'4
Mar 485'6 477'0 479'6 -4'6
May 494'4 486'0 488'4 -4'6
Jul 499'2 491'0 493'2 -5'0
Sep 483'0 478'0 479'0 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1181'0 1166'6 1170'6 -5'2
Sep 1179'2 1164'0 1171'2 -1'4
Nov 1196'0 1180'4 1188'2 -1'2
Jan 1210'2 1194'6 1201'6 -2'2
Mar 1215'0 1199'4 1205'2 -3'4
May 1221'0 1205'4 1210'4 -4'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 665'0 634'4 638'0 -24'2
Dec 682'6 653'2 656'2 -24'0
Mar 698'4 670'0 673'0 -23'2
May 705'0 678'2 681'2 -22'2