Quotes

@C - CORN - CBOT
  High Low Last Chg
May 457'6 452'4 457'2 3'4
Jul 473'0 465'2 471'0 3'6
Sep 479'4 471'6 477'4 3'4
Dec 495'0 487'2 493'4 4'0
Mar 508'2 500'4 507'0 4'2
May 515'4 507'6 514'4 4'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1194'4 1180'2 1193'4 17'2
Jul 1210'2 1189'4 1206'2 15'6
Aug 1204'6 1184'2 1201'0 16'0
Sep 1186'0 1165'6 1183'0 17'6
Nov 1191'2 1172'4 1187'4 16'0
Jan 1203'4 1185'0 1199'6 16'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 606'4 606'4 606'4 5'6
Jul 620'6 608'4 620'0 6'6
Sep 635'4 623'6 635'0 6'6
Dec 656'4 644'6 656'0 6'6