Quotes

@C - CORN - CBOT
  High Low Last Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2