815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 453'6 445'4 452'4 3'2
Dec 476'4 469'0 475'2 2'2
Mar 492'0 484'6 491'2 2'4
May 500'6 493'6 500'0 2'4
Jul 505'2 498'2 504'4 2'6
Sep 490'4 484'6 489'4 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'4 1211'2 1218'4 -6'4
Sep 1217'4 1204'6 1210'2 -5'0
Nov 1230'2 1217'2 1222'2 -3'4
Jan 1243'6 1231'2 1236'0 -3'2
Mar 1244'4 1233'2 1238'0 -1'2
May 1247'6 1237'2 1242'4 -0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 679'0 665'2 678'4 4'0
Dec 697'0 683'2 696'4 4'4
Mar 712'4 699'2 712'4 4'6
May 719'4 707'2 719'2 5'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN