815-849-5222 ph             815- 849-5288 fax

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4144  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,356.25   0'0   167'1  2400   0'1   0'0  6.25  94
 0  6,856.25   0'0   137'1  2700   0'1   0'0  6.25  200
 0  5,356.25   0'0   107'1  3000   0'1   0'0  6.25  17
 0  4,356.25   0'0   87'1  3200   0'1   0'0  6.25  48
 0  3,856.25   0'0   77'1  3300   0'1   0'0  6.25  3,842
 0  3,356.25   0'0   67'1  3400   0'1   0'0  6.25  29
 0  3,106.25   0'0   62'1  3450   0'1   0'0  6.25  110
 0  2,856.25   0'0   57'1  3500   0'1   0'0  6.25  183
 0  2,606.25   0'0   52'1  3550   0'1   0'0  6.25  251
 0  2,356.25   0'0   47'1  3600   0'1   0'0  6.25  1,546
 0  2,106.25   0'0   42'1  3650   0'1   0'0  6.25  367
 0  1,856.25   0'0   37'1  3700   0'1   0'0  6.25  1,202
 344  1,606.25   0'0   32'1  3750   0'1   0'0  6.25  4,775
 33  1,262.50   -1'7   25'2  3800   0'1   0'0  6.25  1,099
 34  1,106.25   0'0   22'1  3850   0'1   0'0  6.25  1,921
 76  818.75   -0'6   16'3  3900   0'1   0'0  6.25  6,492
 1  806.25   0'0   16'1  3910   0'1   0'0  6.25  0
 0  756.25   0'0   15'1  3920   0'1   0'0  6.25  59
 1  706.25   0'0   14'1  3930   0'1   0'0  6.25  102
 8  656.25   0'0   13'1  3940   0'1   0'0  6.25  0
 21  918.75   6'1   18'3  3950   0'2   0'0  12.50  1,704
 1  606.25   0'7   12'1  3960   0'2   0'0  12.50  0
 14  512.50   0'0   10'2  3970   0'2   0'0  12.50  30
 50  468.75   0'0   9'3  3980   0'2   -0'1  12.50  146
 3  425.00   0'0   8'4  3990   0'3   -0'1  18.75  135
 104  675.00   5'7   13'4  4000   0'1   -0'4  6.25  8,088
 21  375.00   0'5   7'4  4010   0'5   -0'2  31.25  140
 21  306.25   0'0   6'1  4020   0'1   -1'0  6.25  755
 26  262.50   0'0   5'2  4030   0'1   -1'1  6.25  379
 12  143.75   -1'6   2'7  4040   1'4   -0'1  75.00  198
 754  450.00   5'0   9'0  4050   0'2   -1'6  12.50  5,512
 52  181.25   0'1   3'5  4060   0'2   -2'2  12.50  569
 77  137.50   -0'2   2'6  4070   2'4   -0'4  125.00  381
 229  137.50   0'2   2'6  4080   1'1   -2'3  56.25  558
 112  175.00   1'3   3'4  4090   0'4   -3'5  25.00  1,122
 4,975  300.00   4'2   6'0  4100   0'7   -3'7  43.75  9,114
 77  137.50   1'2   2'6  4110   1'2   -4'2  62.50  553
 1,080  81.25   0'3   1'5  4120   2'7   -3'3  143.75  443
 442  168.75   2'4   3'3  4130   1'5   -5'2  81.25  771
 1,096  143.75   2'1   2'7  4140   2'1   -5'5  106.25  407
 4,068  125.00   1'7   2'4  4150   2'6   -5'7  137.50  5,535
 394  112.50   1'6   2'2  4160   5'4   -4'0  275.00  391
 2,022  93.75   1'3   1'7  4170   3'5   -6'7  181.25  678
 525  81.25   1'2   1'5  4180   4'6   -6'5  237.50  1,502
 253  50.00   0'5   1'0  4190   5'4   -6'7  275.00  127
 8,926  43.75   0'5   0'7  4200   6'0   -7'2  300.00  12,346
 277  6.25   -0'1   0'1  4210   6'4   -7'6  325.00  404
 392  25.00   0'2   0'4  4220   7'6   -7'4  387.50  1,181
 234  12.50   0'0   0'2  4230   16'2   0'0  812.50  140
 355  6.25   0'0   0'1  4240   17'1   0'0  856.25  160
 10,345  12.50   0'1   0'2  4250   10'0   -8'1  500.00  8,869
 935  6.25   0'0   0'1  4260   16'3   -2'6  818.75  702
 308  6.25   0'0   0'1  4270   20'1   0'0  1,006.25  249
 828  6.25   0'0   0'1  4280   19'3   -1'6  968.75  581
 336  6.25   0'0   0'1  4290   22'1   0'0  1,106.25  128
 8,078  6.25   0'0   0'1  4300   15'2   -7'7  762.50  17,046
 397  6.25   0'0   0'1  4310   23'4   -0'5  1,175.00  371
 803  6.25   0'0   0'1  4320   23'3   -1'6  1,168.75  484
 263  6.25   0'0   0'1  4330   26'1   0'0  1,306.25  137
 1,441  6.25   0'0   0'1  4340   23'6   -3'3  1,187.50  96
 6,603  0.00   -0'1   0'0  4350   20'2   -7'7  1,012.50  9,614
 540  6.25   0'0   0'1  4360   27'3   -1'6  1,368.75  548
 386  6.25   0'0   0'1  4370   26'1   -4'0  1,306.25  607
 779  6.25   0'0   0'1  4380   30'6   -0'3  1,537.50  1,377
 333  6.25   0'0   0'1  4390   31'1   -1'0  1,556.25  141
 8,089  6.25   0'0   0'1  4400   25'1   -8'0  1,256.25  10,956
 849  6.25   0'0   0'1  4410   34'1   0'0  1,706.25  579
 634  6.25   0'0   0'1  4420   35'1   0'0  1,756.25  278
 1,004  6.25   0'0   0'1  4430   36'1   0'0  1,806.25  175
 155  6.25   0'0   0'1  4440   37'1   0'0  1,856.25  170
 10,516  6.25   0'0   0'1  4450   34'6   -3'3  1,737.50  7,408
 375  6.25   0'0   0'1  4460   39'1   0'0  1,956.25  90
 1,277  6.25   0'0   0'1  4470   40'1   0'0  2,006.25  275
 363  6.25   0'0   0'1  4480   41'1   0'0  2,056.25  118
 166  6.25   0'0   0'1  4490   42'1   0'0  2,106.25  156
 24,241  6.25   0'0   0'1  4500   34'6   -8'3  1,737.50  21,453
 237  6.25   0'0   0'1  4510   44'1   0'0  2,206.25  313
 306  6.25   0'0   0'1  4520   45'1   0'0  2,256.25  187
 196  6.25   0'0   0'1  4530   46'1   0'0  2,306.25  147
 95  6.25   0'0   0'1  4540   47'1   0'0  2,356.25  77
 8,798  6.25   0'0   0'1  4550   49'1   1'0  2,456.25  5,193
 94  6.25   0'0   0'1  4560   49'1   0'0  2,456.25  49
 5,147  6.25   0'0   0'1  4570   50'1   0'0  2,506.25  45
 516  6.25   0'0   0'1  4580   51'1   0'0  2,556.25  85
 156  6.25   0'0   0'1  4590   52'1   0'0  2,606.25  19
 19,761  6.25   0'0   0'1  4600   44'7   -8'2  2,243.75  12,957
 330  6.25   0'0   0'1  4610   54'1   0'0  2,706.25  402
 1,384  6.25   0'0   0'1  4620   55'1   0'0  2,756.25  110
 118  6.25   0'0   0'1  4630   56'1   0'0  2,806.25  13
 690  6.25   0'0   0'1  4640   57'1   0'0  2,856.25  125
 7,627  6.25   0'0   0'1  4650   53'6   -4'3  2,687.50  5,755
 219  6.25   0'0   0'1  4660   59'1   0'0  2,956.25  74
 93  6.25   0'0   0'1  4670   60'1   0'0  3,006.25  49
 78  6.25   0'0   0'1  4680   61'1   0'0  3,056.25  5
 505  6.25   0'0   0'1  4690   62'1   0'0  3,106.25  22
 19,103  6.25   0'0   0'1  4700   58'2   -4'7  2,912.50  7,401
 553  6.25   0'0   0'1  4710   64'1   0'0  3,206.25  32
 202  6.25   0'0   0'1  4720   65'1   0'0  3,256.25  1
 393  6.25   0'0   0'1  4730   66'1   0'0  3,306.25  11
 330  6.25   0'0   0'1  4740   67'1   0'0  3,356.25  14
 14,523  6.25   0'0   0'1  4750   67'3   -0'6  3,368.75  4,392
 766  6.25   0'0   0'1  4760   69'1   0'0  3,456.25  10
 661  6.25   0'0   0'1  4770   70'1   0'0  3,506.25  10
 222  6.25   0'0   0'1  4780   71'1   0'0  3,556.25  0
 74  6.25   0'0   0'1  4790   72'1   0'0  3,606.25  1
 12,580  6.25   0'0   0'1  4800   64'5   -8'4  3,231.25  5,045
 201  6.25   0'0   0'1  4810   74'1   0'0  3,706.25  10
 39  6.25   0'0   0'1  4820   75'1   0'0  3,756.25  0
 185  6.25   0'0   0'1  4830   76'1   0'0  3,806.25  1
 129  6.25   0'0   0'1  4840   77'1   0'0  3,856.25  0
 8,399  6.25   0'0   0'1  4850   73'5   -4'4  3,681.25  123
 747  6.25   0'0   0'1  4860   79'1   0'0  3,956.25  9
 14,685  6.25   0'0   0'1  4900   83'1   0'0  4,156.25  243
 4,856  6.25   0'0   0'1  4950   88'1   0'0  4,406.25  20
 28,696  6.25   0'0   0'1  5000   93'1   0'0  4,656.25  140
 4,110  6.25   0'0   0'1  5050   98'1   0'0  4,906.25  49
 8,451  6.25   0'0   0'1  5100   103'1   0'0  5,156.25  3
 4,868  6.25   0'0   0'1  5150   108'1   0'0  5,406.25  1
 8,385  6.25   0'0   0'1  5200   113'1   0'0  5,656.25  75
 7,143  6.25   0'0   0'1  5250   118'1   0'0  5,906.25  0
 6,728  6.25   0'0   0'1  5300   123'1   0'0  6,156.25  2
 2,106  6.25   0'0   0'1  5350   128'1   0'0  6,406.25  0
 5,481  6.25   0'0   0'1  5400   133'1   0'0  6,656.25  11
 4,610  6.25   0'0   0'1  5450   138'1   0'0  6,906.25  0
 21,716  6.25   0'0   0'1  5500   143'1   0'0  7,156.25  0
 1,536  6.25   0'0   0'1  5550   148'1   0'0  7,406.25  0
 6,984  6.25   0'0   0'1  5600   153'1   0'0  7,656.25  0
 764  6.25   0'0   0'1  5650   158'1   0'0  7,906.25  0
 1,352  6.25   0'0   0'1  5700   163'1   0'0  8,156.25  0
 1,348  6.25   0'0   0'1  5750   168'1   0'0  8,406.25  0
 923  6.25   0'0   0'1  5800   173'1   0'0  8,656.25  0
 251  6.25   0'0   0'1  5850   178'1   0'0  8,906.25  0
 753  6.25   0'0   0'1  5900   183'1   0'0  9,156.25  0
 82  6.25   0'0   0'1  5950   188'1   0'0  9,406.25  0
 13,015  6.25   0'0   0'1  6000   193'1   0'0  9,656.25  0
 816  6.25   0'0   0'1  6050   198'1   0'0  9,906.25  0
 792  6.25   0'0   0'1  6100   203'1   0'0  10,156.25  0
 3,697  6.25   0'0   0'1  6200   213'1   0'0  10,656.25  0
 5,811  6.25   0'0   0'1  6300   223'1   0'0  11,156.25  0
 1,074  6.25   0'0   0'1  6400   233'1   0'0  11,656.25  0
 4,464  6.25   0'0   0'1  6500   243'1   0'0  12,156.25  0
 1,504  6.25   0'0   0'1  6600   253'1   0'0  12,656.25  0
 480  6.25   0'0   0'1  6700   263'1   0'0  13,156.25  0
 682  6.25   0'0   0'1  6800   273'1   0'0  13,656.25  0
 113  6.25   0'0   0'1  6900   283'1   0'0  14,156.25  0
 727  6.25   0'0   0'1  7000   293'1   0'0  14,656.25  0
 293  6.25   0'0   0'1  7100   303'1   0'0  15,156.25  0
 88  6.25   0'0   0'1  7200   313'1   0'0  15,656.25  0
 380  6.25   0'0   0'1  7300   323'1   0'0  16,156.25  0
 400  6.25   0'0   0'1  7400   333'1   0'0  16,656.25  0
 558  6.25   0'0   0'1  7500   343'1   0'0  17,156.25  0
 102  6.25   0'0   0'1  7600   353'1   0'0  17,656.25  0
 333  6.25   0'0   0'1  7700   363'1   0'0  18,156.25  0
 172  6.25   0'0   0'1  7800   373'1   0'0  18,656.25  0
 1,049  6.25   0'0   0'1  7900   383'1   0'0  19,156.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN