815-849-5222 ph             815- 849-5288 fax

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4526  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,625.00   0'0   212'4  2400   0'1   0'0  6.25  94
 0  9,125.00   0'0   182'4  2700   0'1   0'0  6.25  200
 0  7,625.00   0'0   152'4  3000   0'1   0'0  6.25  17
 0  6,625.00   0'0   132'4  3200   0'1   0'0  6.25  48
 0  6,125.00   0'0   122'4  3300   0'1   0'0  6.25  3,842
 0  5,625.00   0'0   112'4  3400   0'1   0'0  6.25  29
 0  5,375.00   0'0   107'4  3450   0'1   0'0  6.25  110
 0  5,125.00   0'0   102'4  3500   0'1   0'0  6.25  183
 0  4,875.00   0'0   97'4  3550   0'1   0'0  6.25  251
 0  4,625.00   0'0   92'4  3600   0'1   0'0  6.25  1,504
 0  4,375.00   0'0   87'4  3650   0'1   0'0  6.25  374
 0  4,125.00   0'0   82'4  3700   0'1   0'0  6.25  386
 232  3,875.00   0'0   77'4  3750   0'1   0'0  6.25  4,719
 2  3,625.00   0'0   72'4  3800   0'1   0'0  6.25  923
 0  3,381.25   0'0   67'5  3850   0'2   0'0  12.50  534
 1  3,131.25   0'0   62'5  3900   0'2   0'0  12.50  6,829
 1  2,887.50   0'0   57'6  3950   0'3   0'0  18.75  1,309
 47  2,643.75   0'0   52'7  4000   0'3   -0'1  18.75  6,480
 23  2,400.00   0'0   48'0  4050   0'5   0'0  31.25  4,257
 286  2,156.25   0'0   43'1  4100   0'6   0'0  37.50  8,265
 11  1,925.00   0'0   38'4  4150   1'0   0'0  50.00  4,452
 323  1,693.75   0'0   33'7  4200   1'2   -0'1  62.50  10,647
 215  1,475.00   0'0   29'4  4250   1'5   -0'3  81.25  9,663
 1,033  1,262.50   0'0   25'2  4300   2'2   -0'4  112.50  26,383
 1,209  1,168.75   2'0   23'3  4350   3'0   -0'7  150.00  9,237
 0  1,031.25   0'0   20'5  4360   3'2   -1'0  162.50  501
 4,512  975.00   1'5   19'4  4400   4'5   -0'7  231.25  13,323
 10  993.75   2'5   19'7  4410   4'7   -1'0  243.75  539
 10  825.00   0'0   16'4  4420   5'6   -0'3  287.50  144
 1  800.00   0'0   16'0  4430   5'5   -0'7  281.25  69
 17  768.75   0'0   15'3  4440   6'7   0'0  343.75  118
 1,918  737.50   -0'1   14'6  4450   6'2   -1'1  312.50  9,231
 1  712.50   0'0   14'2  4460   7'6   0'0  387.50  61
 20  681.25   0'0   13'5  4470   8'1   0'0  406.25  98
 60  718.75   1'2   14'3  4480   8'5   0'0  431.25  53
 46  725.00   2'0   14'4  4490   9'0   0'0  450.00  19
 21,432  600.00   0'0   12'0  4500   9'0   -0'4  450.00  31,442
 15  575.00   0'0   11'4  4510   8'0   -2'0  400.00  102
 25  656.25   2'1   13'1  4520   10'1   -0'3  506.25  18
 124  525.00   0'0   10'4  4530   10'2   -0'6  512.50  76
 6  506.25   0'0   10'1  4540   9'7   -1'6  493.75  73
 7,088  525.00   0'6   10'4  4550   11'4   -0'6  575.00  7,855
 15  543.75   1'5   10'7  4560   12'6   0'0  637.50  47
 31  493.75   1'0   9'7  4570   13'3   0'0  668.75  26
 41  500.00   1'4   10'0  4580   12'3   -1'5  618.75  56
 201  481.25   1'4   9'5  4590   14'5   0'0  731.25  18
 21,369  443.75   1'1   8'7  4600   15'2   0'0  762.50  21,243
 89  400.00   0'4   8'0  4610   16'0   0'0  800.00  400
 656  387.50   0'5   7'6  4620   16'5   0'0  831.25  44
 46  368.75   0'5   7'3  4630   15'4   -1'6  775.00  21
 162  400.00   1'4   8'0  4640   18'0   0'0  900.00  42
 9,359  287.50   -0'4   5'6  4650   17'1   -1'5  856.25  6,277
 139  300.00   0'0   6'0  4660   16'7   -2'5  843.75  34
 31  312.50   0'5   6'2  4670   20'1   0'0  1,006.25  57
 45  331.25   1'2   6'5  4680   20'7   0'0  1,043.75  10
 148  281.25   0'4   5'5  4690   21'5   0'0  1,081.25  16
 24,363  281.25   0'5   5'5  4700   21'7   -0'5  1,093.75  10,443
 171  262.50   0'4   5'2  4710   21'0   -2'2  1,050.00  28
 165  225.00   0'0   4'4  4720   24'0   0'0  1,200.00  1
 311  237.50   0'4   4'6  4730   24'6   0'0  1,237.50  11
 313  212.50   0'0   4'2  4740   25'5   0'0  1,281.25  0
 16,096  250.00   1'0   5'0  4750   26'4   0'1  1,325.00  5,593
 536  243.75   1'0   4'7  4760   23'1   -4'1  1,156.25  0
 42  218.75   0'5   4'3  4770   28'1   0'0  1,406.25  0
 220  212.50   0'6   4'2  4780   28'7   0'0  1,443.75  0
 57  168.75   0'0   3'3  4790   29'6   0'0  1,487.50  0
 18,937  150.00   -0'2   3'0  4800   28'2   -2'3  1,412.50  7,726
 202  156.25   0'0   3'1  4810   31'4   0'0  1,575.00  10
 39  150.00   0'0   3'0  4820   32'3   0'0  1,618.75  0
 168  143.75   0'0   2'7  4830   33'2   0'0  1,662.50  0
 69  143.75   0'1   2'7  4840   34'1   0'0  1,706.25  0
 8,511  137.50   0'1   2'6  4850   35'0   0'0  1,750.00  350
 208  131.25   0'1   2'5  4860   35'7   0'0  1,793.75  0
 17,687  125.00   0'3   2'4  4900   39'4   0'0  1,975.00  533
 5,779  100.00   0'2   2'0  4950   43'3   -0'6  2,168.75  79
 30,082  62.50   -0'1   1'2  5000   48'0   -0'6  2,400.00  304
 4,041  56.25   0'0   1'1  5050   53'4   0'0  2,675.00  65
 9,564  62.50   0'2   1'2  5100   58'3   0'0  2,918.75  68
 6,036  50.00   0'2   1'0  5150   63'1   0'0  3,156.25  21
 14,131  37.50   0'0   0'6  5200   65'7   -2'2  3,293.75  491
 8,542  31.25   0'0   0'5  5250   73'0   0'0  3,650.00  1
 7,670  25.00   0'0   0'4  5300   77'7   0'0  3,893.75  1
 2,136  25.00   0'0   0'4  5350   82'7   0'0  4,143.75  0
 5,490  18.75   0'0   0'3  5400   87'6   0'0  4,387.50  18
 4,124  18.75   0'0   0'3  5450   92'6   0'0  4,637.50  10
 22,410  18.75   0'0   0'3  5500   97'6   0'0  4,887.50  2
 1,576  18.75   0'0   0'3  5550   102'6   0'0  5,137.50  0
 6,939  12.50   0'0   0'2  5600   107'5   0'0  5,381.25  0
 609  12.50   0'0   0'2  5650   112'5   0'0  5,631.25  0
 1,205  12.50   0'0   0'2  5700   117'5   0'0  5,881.25  0
 1,347  12.50   0'0   0'2  5750   122'5   0'0  6,131.25  1
 916  12.50   0'0   0'2  5800   127'5   0'0  6,381.25  0
 142  12.50   0'0   0'2  5850   132'5   0'0  6,631.25  0
 753  12.50   0'0   0'2  5900   137'5   0'0  6,881.25  1
 82  12.50   0'0   0'2  5950   142'5   0'0  7,131.25  0
 11,247  12.50   0'0   0'2  6000   147'5   0'0  7,381.25  305
 816  12.50   0'0   0'2  6050   152'5   0'0  7,631.25  0
 792  12.50   0'0   0'2  6100   157'4   0'0  7,875.00  0
 3,697  6.25   0'0   0'1  6200   167'4   0'0  8,375.00  0
 5,811  6.25   0'0   0'1  6300   177'4   0'0  8,875.00  0
 1,074  6.25   0'0   0'1  6400   187'4   0'0  9,375.00  0
 4,464  6.25   0'0   0'1  6500   197'4   0'0  9,875.00  0
 1,504  6.25   0'0   0'1  6600   207'4   0'0  10,375.00  0
 480  6.25   0'0   0'1  6700   217'4   0'0  10,875.00  0
 682  6.25   0'0   0'1  6800   227'4   0'0  11,375.00  0
 113  6.25   0'0   0'1  6900   237'4   0'0  11,875.00  0
 727  6.25   0'0   0'1  7000   247'4   0'0  12,375.00  0
 293  6.25   0'0   0'1  7100   257'4   0'0  12,875.00  0
 88  6.25   0'0   0'1  7200   267'4   0'0  13,375.00  0
 380  6.25   0'0   0'1  7300   277'4   0'0  13,875.00  0
 400  6.25   0'0   0'1  7400   287'4   0'0  14,375.00  0
 558  6.25   0'0   0'1  7500   297'4   0'0  14,875.00  0
 102  6.25   0'0   0'1  7600   307'4   0'0  15,375.00  0
 333  6.25   0'0   0'1  7700   317'4   0'0  15,875.00  0
 172  6.25   0'0   0'1  7800   327'4   0'0  16,375.00  0
 1,049  6.25   0'0   0'1  7900   337'4   0'0  16,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN