815-849-5222 ph             815- 849-5288 fax

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4410s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,575.00   -6'0   151'4s  2900   0'1s   0'0  6.25  50
 0  7,075.00   -6'0   141'4s  3000   0'1s   0'0  6.25  3,150
 0  6,575.00   -6'0   131'4s  3100   0'1s   0'0  6.25  71
 0  6,075.00   -6'0   121'4s  3200   0'1s   0'0  6.25  219
 0  5,575.00   -6'0   111'4s  3300   0'1s   0'0  6.25  115
 0  5,325.00   -6'0   106'4s  3350   0'1s   0'0  6.25  41
 0  5,075.00   -6'0   101'4s  3400   0'1s   0'0  6.25  160
 2  4,825.00   -6'0   96'4s  3450   0'1s   0'0  6.25  13
 3  4,575.00   -6'0   91'4s  3500   0'1s   0'0  6.25  5,071
 1  4,325.00   -6'0   86'4s  3550   0'1s   0'0  6.25  413
 7  4,075.00   -6'0   81'4s  3600   0'1s   0'0  6.25  1,376
 4  3,831.25   -5'7   76'5s  3650   0'2s   0'1  12.50  268
 23  3,581.25   -6'0   71'5s  3700   0'2s   0'0  12.50  3,574
 25  3,337.50   -5'7   66'6s  3750   0'3s   0'0  18.75  1,721
 24  3,093.75   -5'7   61'7s  3800   0'4s   0'1  25.00  9,317
 29  2,850.00   -6'0   57'0s  3850   0'5s   0'0  31.25  2,558
 80  2,612.50   -5'7   52'2s  3900   0'7s   0'1  43.75  9,532
 83  2,375.00   -5'7   47'4s  3950   1'1s   0'1  56.25  4,607
 532  2,143.75   -5'7   42'7s  4000   1'4s   0'1  75.00  16,316
 143  1,918.75   -5'7   38'3s  4050   2'0s   0'1  100.00  3,680
 1,533  1,700.00   -5'7   34'0s  4100   2'5s   0'1  131.25  9,417
 1,034  1,500.00   -5'5   30'0s  4150   3'5s   0'3  181.25  4,667
 5,685  1,312.50   -5'3   26'2s  4200   4'7s   0'5  243.75  14,556
 7,332  1,143.75   -5'0   22'7s  4250   6'3s   0'7  318.75  13,426
 5,978  987.50   -4'5   19'6s  4300   8'2s   1'2  412.50  18,824
 3,315  843.75   -4'3   16'7s  4350   10'3s   1'5  518.75  3,965
 11,528  725.00   -3'7   14'4s  4400   13'0s   2'1  650.00  9,333
 3,758  606.25   -3'6   12'1s  4450   15'5s   2'2  781.25  4,824
 39,678  512.50   -3'3   10'2s  4500   18'6s   2'6  937.50  12,484
 6,106  431.25   -3'0   8'5s  4550   22'1s   3'1  1,106.25  3,507
 20,210  362.50   -2'5   7'2s  4600   25'6s   3'3  1,287.50  12,050
 4,864  306.25   -2'2   6'1s  4650   29'4s   3'5  1,475.00  1,831
 25,362  256.25   -2'0   5'1s  4700   33'4s   4'0  1,675.00  7,734
 6,515  212.50   -1'6   4'2s  4750   37'6s   4'2  1,887.50  3,926
 14,264  181.25   -1'4   3'5s  4800   42'0s   4'4  2,100.00  4,624
 7,932  150.00   -1'3   3'0s  4850   46'3s   4'5  2,318.75  4,982
 11,194  125.00   -1'2   2'4s  4900   50'7s   4'6  2,543.75  1,425
 5,626  106.25   -1'0   2'1s  4950   55'4s   5'0  2,775.00  122
 39,957  93.75   -0'7   1'7s  5000   60'1s   5'0  3,006.25  536
 3,696  81.25   -0'6   1'5s  5050   64'7s   5'2  3,243.75  198
 13,023  68.75   -0'5   1'3s  5100   69'6s   5'3  3,487.50  214
 5,697  62.50   -0'4   1'2s  5150   74'4s   5'4  3,725.00  148
 13,788  50.00   -0'4   1'0s  5200   79'3s   5'4  3,968.75  108
 3,593  43.75   -0'4   0'7s  5250   84'2s   5'5  4,212.50  48
 5,313  43.75   -0'2   0'7s  5300   89'1s   5'5  4,456.25  692
 650  37.50   -0'2   0'6s  5350   94'0s   5'5  4,700.00  5
 5,852  31.25   -0'2   0'5s  5400   99'0s   5'6  4,950.00  0
 5,075  31.25   -0'2   0'5s  5450   103'7s   5'6  5,193.75  2
 39,209  31.25   -0'1   0'5s  5500   108'7s   5'7  5,443.75  2
 1,172  25.00   -0'2   0'4s  5550   113'6s   5'6  5,687.50  3
 4,543  25.00   -0'1   0'4s  5600   118'6s   5'7  5,937.50  15
 117  25.00   -0'1   0'4s  5650   123'6s   5'7  6,187.50  0
 3,798  18.75   -0'1   0'3s  5700   128'6s   5'7  6,437.50  15
 280  18.75   -0'1   0'3s  5750   133'5s   5'7  6,681.25  0
 6,685  18.75   -0'1   0'3s  5800   138'5s   5'7  6,931.25  12
 110  18.75   -0'1   0'3s  5850   143'5s   5'7  7,181.25  0
 3,956  18.75   0'0   0'3s  5900   148'5s   5'7  7,431.25  4
 20,383  12.50   -0'1   0'2s  6000   158'5s   6'0  7,931.25  0
 662  12.50   -0'1   0'2s  6100   168'4s   5'7  8,425.00  0
 4,407  12.50   0'0   0'2s  6200   178'4s   5'7  8,925.00  0
 709  12.50   0'0   0'2s  6300   188'4s   6'0  9,425.00  0
 849  6.25   -0'1   0'1s  6400   198'4s   6'0  9,925.00  0
 2,020  6.25   0'0   0'1s  6500   208'4s   6'0  10,425.00  0
 1,996  6.25   0'0   0'1s  6600   218'4s   6'0  10,925.00  0
 3,887  6.25   0'0   0'1s  6700   228'4s   6'0  11,425.00  0
 1,357  6.25   0'0   0'1s  6800   238'4s   6'0  11,925.00  0
 789  6.25   0'0   0'1s  6900   248'4s   6'0  12,425.00  0
 5,305  6.25   0'0   0'1s  7000   258'4s   6'0  12,925.00  1
 576  6.25   0'0   0'1s  7100   268'4s   6'0  13,425.00  0
 3,611  6.25   0'0   0'1s  7200   278'4s   6'0  13,925.00  0
 512  6.25   0'0   0'1s  7300   288'4s   6'0  14,425.00  0
 462  6.25   0'0   0'1s  9000   458'4s   6'0  22,925.00  1
 1,990  6.25   0'0   0'1s  10000   558'4s   6'0  27,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN