815-849-5222 ph             815- 849-5288 fax

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4386s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,450.00   2'2   149'0s  2900   0'1s   0'0  6.25  50
 0  6,950.00   2'2   139'0s  3000   0'1s   0'0  6.25  3,150
 0  6,450.00   2'2   129'0s  3100   0'1s   0'0  6.25  71
 0  5,950.00   2'2   119'0s  3200   0'1s   0'0  6.25  219
 0  5,450.00   2'2   109'0s  3300   0'1s   0'0  6.25  115
 0  5,200.00   2'2   104'0s  3350   0'1s   0'0  6.25  41
 0  4,950.00   2'2   99'0s  3400   0'1s   0'0  6.25  160
 0  4,700.00   2'2   94'0s  3450   0'1s   0'0  6.25  13
 1  4,450.00   2'2   89'0s  3500   0'1s   0'0  6.25  5,102
 0  4,206.25   2'3   84'1s  3550   0'1s   0'0  6.25  408
 3  3,956.25   2'2   79'1s  3600   0'1s   0'0  6.25  1,378
 4  3,706.25   2'2   74'1s  3650   0'1s   0'0  6.25  379
 23  3,456.25   2'2   69'1s  3700   0'1s   0'0  6.25  3,566
 25  3,206.25   2'2   64'1s  3750   0'1s   0'0  6.25  1,842
 27  2,956.25   2'2   59'1s  3800   0'1s   0'0  6.25  8,739
 33  2,706.25   2'2   54'1s  3850   0'1s   0'0  6.25  2,204
 80  2,456.25   2'2   49'1s  3900   0'1s   0'0  6.25  8,091
 83  2,212.50   2'2   44'2s  3950   0'2s   0'0  12.50  4,766
 500  1,968.75   2'2   39'3s  4000   0'3s   0'0  18.75  15,573
 155  1,731.25   2'2   34'5s  4050   0'5s   0'0  31.25  3,724
 1,493  1,493.75   2'1   29'7s  4100   0'7s   -0'1  43.75  9,948
 1,044  1,268.75   2'0   25'3s  4150   1'3s   -0'2  68.75  6,585
 0  1,100.00   2'0   22'0s  4190   2'0s   -0'2  100.00  1
 5,442  1,056.25   1'7   21'1s  4200   2'1s   -0'3  106.25  17,065
 0  968.75   1'5   19'3s  4220   2'3s   -0'5  118.75  547
 0  925.00   1'4   18'4s  4230   2'4s   -0'6  125.00  111
 0  887.50   1'4   17'6s  4240   2'6s   -0'6  137.50  501
 5,077  856.25   1'5   17'1s  4250   3'1s   -0'6  156.25  11,168
 0  818.75   1'4   16'3s  4260   3'3s   -0'6  168.75  499
 0  781.25   1'4   15'5s  4270   3'5s   -0'7  181.25  19
 0  743.75   1'3   14'7s  4280   3'7s   -0'7  193.75  65
 0  706.25   1'2   14'1s  4290   4'1s   -1'0  206.25  116
 5,695  675.00   1'2   13'4s  4300   4'4s   -1'0  225.00  20,714
 4  643.75   1'2   12'7s  4310   4'7s   -1'0  243.75  623
 2  612.50   1'2   12'2s  4320   5'2s   -1'0  262.50  954
 30  581.25   1'1   11'5s  4330   5'6s   -1'0  287.50  285
 62  556.25   1'1   11'1s  4340   6'1s   -1'1  306.25  756
 3,653  525.00   1'0   10'4s  4350   6'4s   -1'2  325.00  10,938
 57  493.75   1'0   9'7s  4360   6'7s   -1'2  343.75  382
 57  468.75   1'0   9'3s  4370   7'3s   -1'2  368.75  698
 29  443.75   0'7   8'7s  4380   7'7s   -1'3  393.75  293
 113  418.75   0'6   8'3s  4390   8'3s   -1'4  418.75  716
 9,686  393.75   0'6   7'7s  4400   8'7s   -1'4  443.75  13,673
 64  368.75   0'6   7'3s  4410   9'3s   -1'4  468.75  859
 195  350.00   0'6   7'0s  4420   10'0s   -1'4  500.00  540
 107  331.25   0'6   6'5s  4430   10'5s   -1'4  531.25  571
 1,724  312.50   0'6   6'2s  4440   11'2s   -1'4  562.50  517
 3,478  293.75   0'5   5'7s  4450   11'7s   -1'5  593.75  8,447
 267  275.00   0'5   5'4s  4460   12'4s   -1'5  625.00  333
 155  256.25   0'4   5'1s  4470   13'1s   -1'6  656.25  340
 163  237.50   0'3   4'6s  4480   13'6s   -1'6  687.50  184
 177  225.00   0'4   4'4s  4490   14'4s   -1'6  725.00  154
 37,309  206.25   0'3   4'1s  4500   15'1s   -1'7  756.25  15,604
 162  193.75   0'3   3'7s  4510   15'7s   -1'7  793.75  178
 529  181.25   0'3   3'5s  4520   16'5s   -1'7  831.25  166
 141  168.75   0'3   3'3s  4530   17'3s   -1'7  868.75  137
 137  156.25   0'2   3'1s  4540   18'1s   -1'7  906.25  150
 6,046  143.75   0'2   2'7s  4550   18'7s   -2'0  943.75  4,847
 559  137.50   0'2   2'6s  4560   19'6s   -1'7  987.50  59
 147  125.00   0'2   2'4s  4570   20'4s   -2'0  1,025.00  87
 532  118.75   0'2   2'3s  4580   21'3s   -2'0  1,068.75  48
 186  112.50   0'2   2'2s  4590   22'2s   -2'0  1,112.50  90
 18,660  106.25   0'2   2'1s  4600   23'1s   -1'7  1,156.25  17,310
 597  100.00   0'2   2'0s  4610   24'0s   -1'7  1,200.00  41
 634  93.75   0'2   1'7s  4620   24'7s   -1'7  1,243.75  55
 23  87.50   0'2   1'6s  4630   25'6s   -1'7  1,287.50  21
 734  81.25   0'2   1'5s  4640   26'5s   -2'0  1,331.25  25
 5,715  75.00   0'2   1'4s  4650   27'4s   -2'0  1,375.00  1,797
 901  68.75   0'2   1'3s  4660   28'3s   -2'0  1,418.75  10
 181  62.50   0'1   1'2s  4670   29'2s   -2'0  1,462.50  1
 239  56.25   0'1   1'1s  4680   30'1s   -2'1  1,506.25  0
 306  50.00   0'1   1'0s  4690   31'0s   -2'1  1,550.00  10
 23,451  50.00   0'1   1'0s  4700   31'7s   -2'2  1,593.75  8,622
 144  43.75   0'0   0'7s  4710   32'7s   -2'1  1,643.75  1
 243  43.75   0'1   0'7s  4720   33'6s   -2'2  1,687.50  1
 913  37.50   0'0   0'6s  4730   34'6s   -2'2  1,737.50  1
 388  37.50   0'0   0'6s  4740   35'6s   -2'1  1,787.50  1
 9,750  37.50   0'1   0'6s  4750   36'6s   -2'1  1,837.50  3,869
 808  37.50   0'1   0'6s  4760   37'6s   -2'1  1,887.50  10
 260  37.50   0'1   0'6s  4770   38'6s   -2'0  1,937.50  0
 344  37.50   0'1   0'6s  4780   39'6s   -2'0  1,987.50  0
 178  37.50   0'2   0'6s  4790   40'5s   -2'1  2,031.25  2
 11,650  31.25   0'1   0'5s  4800   41'5s   -2'1  2,081.25  5,748
 563  25.00   0'0   0'4s  4810   42'4s   -2'2  2,125.00  1
 231  18.75   -0'1   0'3s  4820   43'3s   -2'3  2,168.75  0
 9  18.75   -0'1   0'3s  4830   44'3s   -2'2  2,218.75  2
 353  18.75   -0'1   0'3s  4840   45'3s   -2'2  2,268.75  1
 9,076  18.75   0'0   0'3s  4850   46'3s   -2'2  2,318.75  5,008
 795  18.75   0'0   0'3s  4860   47'3s   -2'2  2,368.75  0
 1,052  18.75   0'0   0'3s  4870   48'3s   -2'2  2,418.75  0
 11,088  18.75   0'0   0'3s  4900   51'3s   -2'1  2,568.75  1,289
 7,557  18.75   0'1   0'3s  4950   56'3s   -2'1  2,818.75  120
 34,729  12.50   0'0   0'2s  5000   61'2s   -2'2  3,062.50  586
 4,348  12.50   0'0   0'2s  5050   66'1s   -2'3  3,306.25  212
 12,427  12.50   0'0   0'2s  5100   71'1s   -2'2  3,556.25  229
 6,729  12.50   0'0   0'2s  5150   76'1s   -2'2  3,806.25  150
 12,618  6.25   0'0   0'1s  5200   81'1s   -2'2  4,056.25  98
 4,498  6.25   0'0   0'1s  5250   86'0s   -2'2  4,300.00  48
 5,434  6.25   0'0   0'1s  5300   91'0s   -2'2  4,550.00  725
 572  6.25   0'0   0'1s  5350   96'0s   -2'2  4,800.00  5
 5,669  6.25   0'0   0'1s  5400   101'0s   -2'2  5,050.00  2
 5,136  6.25   0'0   0'1s  5450   106'0s   -2'2  5,300.00  2
 36,902  6.25   0'0   0'1s  5500   111'0s   -2'2  5,550.00  6
 1,170  6.25   0'0   0'1s  5550   116'0s   -2'2  5,800.00  4
 4,423  6.25   0'0   0'1s  5600   121'0s   -2'2  6,050.00  14
 117  6.25   0'0   0'1s  5650   126'0s   -2'2  6,300.00  0
 3,790  6.25   0'0   0'1s  5700   131'0s   -2'2  6,550.00  0
 280  6.25   0'0   0'1s  5750   136'0s   -2'2  6,800.00  0
 6,665  6.25   0'0   0'1s  5800   141'0s   -2'2  7,050.00  0
 110  6.25   0'0   0'1s  5850   146'0s   -2'2  7,300.00  0
 3,951  6.25   0'0   0'1s  5900   151'0s   -2'2  7,550.00  4
 20,552  6.25   0'0   0'1s  6000   161'0s   -2'2  8,050.00  0
 629  6.25   0'0   0'1s  6100   171'0s   -2'2  8,550.00  0
 4,377  6.25   0'0   0'1s  6200   181'0s   -2'2  9,050.00  0
 709  6.25   0'0   0'1s  6300   191'0s   -2'2  9,550.00  0
 971  6.25   0'0   0'1s  6400   201'0s   -2'2  10,050.00  0
 2,008  6.25   0'0   0'1s  6500   211'0s   -2'2  10,550.00  0
 1,569  6.25   0'0   0'1s  6600   221'0s   -2'2  11,050.00  0
 3,886  6.25   0'0   0'1s  6700   231'0s   -2'2  11,550.00  0
 1,357  6.25   0'0   0'1s  6800   241'0s   -2'2  12,050.00  0
 777  6.25   0'0   0'1s  6900   251'0s   -2'2  12,550.00  0
 5,305  6.25   0'0   0'1s  7000   261'0s   -2'2  13,050.00  1
 578  6.25   0'0   0'1s  7100   271'0s   -2'2  13,550.00  0
 3,611  6.25   0'0   0'1s  7200   281'0s   -2'2  14,050.00  0
 512  6.25   0'0   0'1s  7300   291'0s   -2'2  14,550.00  0
 462  6.25   0'0   0'1s  9000   461'0s   -2'2  23,050.00  1
 1,990  6.25   0'0   0'1s  10000   561'0s   -2'2  28,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN