815-849-5222 ph             815- 849-5288 fax

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4462s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,337.50   2'6   166'6s  2800   0'1s   0'0  6.25  100
 0  7,337.50   2'6   146'6s  3000   0'1s   0'0  6.25  235
 0  6,837.50   2'6   136'6s  3100   0'1s   0'0  6.25  25
 0  6,337.50   2'6   126'6s  3200   0'1s   0'0  6.25  3,000
 0  5,837.50   2'6   116'6s  3300   0'1s   0'0  6.25  172
 0  5,587.50   2'6   111'6s  3350   0'1s   0'0  6.25  250
 0  5,337.50   2'6   106'6s  3400   0'1s   0'0  6.25  339
 0  5,087.50   2'6   101'6s  3450   0'1s   0'0  6.25  1,327
 0  4,837.50   2'6   96'6s  3500   0'1s   0'0  6.25  190
 0  4,587.50   2'6   91'6s  3550   0'1s   0'0  6.25  169
 0  4,337.50   2'6   86'6s  3600   0'1s   0'0  6.25  763
 1  4,087.50   2'5   81'6s  3650   0'1s   -0'1  6.25  345
 10  3,837.50   2'5   76'6s  3700   0'1s   -0'1  6.25  2,108
 1  3,587.50   2'5   71'6s  3750   0'1s   -0'1  6.25  1,859
 471  3,343.75   2'5   66'7s  3800   0'2s   -0'1  12.50  2,560
 34  3,093.75   2'5   61'7s  3850   0'2s   -0'1  12.50  1,821
 73  2,843.75   2'5   56'7s  3900   0'2s   -0'1  12.50  4,543
 6  2,593.75   2'4   51'7s  3950   0'2s   -0'2  12.50  1,693
 1,185  2,350.00   2'4   47'0s  4000   0'3s   -0'2  18.75  10,051
 511  2,106.25   2'4   42'1s  4050   0'4s   -0'2  25.00  5,034
 1,406  1,868.75   2'4   37'3s  4100   0'6s   -0'2  37.50  14,699
 1,848  1,637.50   2'4   32'6s  4150   1'1s   -0'2  56.25  10,571
 4,961  1,412.50   2'3   28'2s  4200   1'5s   -0'3  81.25  17,136
 3,090  1,200.00   2'2   24'0s  4250   2'3s   -0'4  118.75  10,894
 12,408  1,006.25   1'7   20'1s  4300   3'4s   -0'6  175.00  27,023
 6,768  831.25   1'5   16'5s  4350   5'0s   -1'0  250.00  6,521
 23,652  681.25   1'4   13'5s  4400   6'7s   -1'2  343.75  20,488
 15,722  550.00   1'2   11'0s  4450   9'2s   -1'4  462.50  10,685
 63,149  437.50   1'1   8'6s  4500   12'0s   -1'5  600.00  10,369
 8,178  343.75   0'7   6'7s  4550   15'1s   -1'7  756.25  2,411
 24,303  262.50   0'5   5'2s  4600   18'4s   -2'1  925.00  4,556
 13,968  200.00   0'5   4'0s  4650   22'1s   -2'1  1,106.25  1,259
 16,235  150.00   0'3   3'0s  4700   26'1s   -2'3  1,306.25  4,218
 16,872  112.50   0'2   2'2s  4750   30'3s   -2'4  1,518.75  283
 21,030  87.50   0'1   1'6s  4800   34'7s   -2'5  1,743.75  1,504
 2,220  68.75   0'1   1'3s  4850   39'4s   -2'5  1,975.00  13
 10,799  56.25   0'1   1'1s  4900   44'2s   -2'5  2,212.50  1,562
 1,217  43.75   0'1   0'7s  4950   49'0s   -2'5  2,450.00  4
 12,508  37.50   0'1   0'6s  5000   53'7s   -2'5  2,693.75  1,041
 1,372  31.25   0'0   0'5s  5050   58'6s   -2'6  2,937.50  2
 5,630  31.25   0'1   0'5s  5100   63'6s   -2'5  3,187.50  4
 1,083  31.25   0'1   0'5s  5150   68'5s   -2'6  3,431.25  0
 2,291  25.00   0'0   0'4s  5200   73'5s   -2'5  3,681.25  53
 1,077  18.75   0'0   0'3s  5250   78'4s   -2'6  3,925.00  2
 1,757  18.75   0'0   0'3s  5300   83'4s   -2'5  4,175.00  5
 1,023  18.75   0'0   0'3s  5350   88'4s   -2'5  4,425.00  1
 672  18.75   0'0   0'3s  5400   93'3s   -2'6  4,668.75  26
 1,446  18.75   0'0   0'3s  5450   98'3s   -2'6  4,918.75  0
 998  18.75   0'1   0'3s  5500   103'3s   -2'5  5,168.75  7
 348  12.50   0'0   0'2s  5550   108'3s   -2'5  5,418.75  0
 1,246  12.50   0'0   0'2s  5600   113'2s   -2'6  5,662.50  0
 741  12.50   0'0   0'2s  5700   123'2s   -2'6  6,162.50  0
 894  12.50   0'0   0'2s  5800   133'2s   -2'6  6,662.50  0
 476  6.25   0'0   0'1s  5900   143'2s   -2'6  7,162.50  0
 2,485  6.25   0'0   0'1s  6000   153'2s   -2'6  7,662.50  0
 577  6.25   0'0   0'1s  6100   163'2s   -2'6  8,162.50  0
 119  6.25   0'0   0'1s  6200   173'2s   -2'6  8,662.50  0
 275  6.25   0'0   0'1s  6300   183'2s   -2'6  9,162.50  0
 211  6.25   0'0   0'1s  6400   193'2s   -2'6  9,662.50  0
 455  6.25   0'0   0'1s  6500   203'2s   -2'6  10,162.50  0
 151  6.25   0'0   0'1s  6600   213'2s   -2'6  10,662.50  0
 43  6.25   0'0   0'1s  6700   223'2s   -2'6  11,162.50  0
 68  6.25   0'0   0'1s  6800   233'2s   -2'6  11,662.50  0
 100  6.25   0'0   0'1s  6900   243'2s   -2'6  12,162.50  0
 271  6.25   0'0   0'1s  7000   253'2s   -2'6  12,662.50  412
 194  6.25   0'0   0'1s  7100   263'2s   -2'6  13,162.50  100
 411  6.25   0'0   0'1s  7200   273'2s   -2'6  13,662.50  285
 450  6.25   0'0   0'1s  7300   283'2s   -2'6  14,162.50  416
 100  6.25   0'0   0'1s  8300   383'2s   -2'6  19,162.50  0
 51  6.25   0'0   0'1s  12000   753'2s   -2'6  37,662.50  0
 153  6.25   0'0   0'1s  13000   853'2s   -2'6  42,662.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN