815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 478'4 474'2 477'6 2'0
Mar 493'4 489'0 492'4 2'2
May 502'0 497'6 501'0 2'4
Jul 506'2 501'6 505'2 2'6
Sep 503'6 500'0 503'0 2'2
Dec 508'0 504'0 507'0 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1303'0 1292'4 1295'2 2'4
Jan 1320'0 1309'4 1312'4 2'6
Mar 1331'4 1321'2 1323'6 2'4
May 1338'6 1328'6 1330'6 2'0
Jul 1340'4 1330'4 1332'4 1'2
Aug 1320'6 1312'2 1314'2 1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 582'4 572'6 579'4 3'6
Mar 609'0 599'4 606'2 4'2
May 625'2 616'4 623'2 4'6
Jul 634'0 626'2 633'2 4'6
Sep 646'0 637'6 645'2 5'0
Dec 661'4 653'4 660'4 4'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN