Sublette Farmers Elevator September 04, 2010

                

Grain Elevator
Lumber Yard * Fertilizer * Seed             
Purina Feed Dealer
  

                                                         

       815-849-5222

Weather Charts Futures Futures Markets Market News Headline News DTN Ag Headlines AgBizDir.com Options Portfolio Corn News
 Menu
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
May 757'0 756'0 756'2s 21'4
Jul 725'0 722'0 729'4s 14'4
Sep 734'0s 14'0
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 709'2 682'0 708'2s 27'4
Dec 742'0 714'0 741'2s 27'4
Mar 765'0 736'0 764'0s 26'2
May 756'6 735'0 756'2s 21'4
Jul 730'0 714'0 729'4s 14'4
Sep 734'6 720'2 734'0s 14'0
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN