815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 414'6 412'2 412'6 -1'0
Sep 423'4 421'0 421'6 -0'6
Dec 443'4 441'2 442'0 -0'4
Mar 458'0 455'4 456'2 -0'6
May 467'2 464'6 465'6 -0'2
Jul 473'4 471'4 471'4 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1140'0 1128'2 1132'6 2'6
Aug 1144'4 1132'6 1137'2 2'6
Sep 1143'2 1131'6 1136'4 3'2
Nov 1156'6 1144'4 1149'6 3'2
Jan 1170'2 1158'6 1163'4 3'2
Mar 1175'6 1165'0 1169'4 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 602'2 593'4 598'4 2'4
Sep 610'6 602'6 607'2 3'0
Dec 628'2 620'6 625'2 3'4
Mar 642'4 635'4 639'4 3'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN