815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 511'0 512'0 -3'2
Dec 544'6 535'6 536'6 -4'0
Mar 560'0 551'0 552'0 -3'6
May 567'2 558'4 559'2 -3'4
Jul 569'6 561'2 561'6 -4'0
Sep 540'2 534'0 534'0 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'4
Nov 1320'6 1305'6 1310'2 -6'4
Jan 1335'6 1321'2 1325'0 -6'4
Mar 1340'2 1327'0 1331'0 -6'4
May 1344'6 1331'6 1335'2 -7'0
Jul 1346'0 1332'6 1335'6 -7'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 716'0 716'0 -20'0
Dec 762'4 732'6 732'6 -20'2
Mar 777'6 748'0 748'0 -20'6
May 784'2 755'6 755'6 -21'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN