815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 444'4 437'2 443'4 1'6
Sep 444'4 435'6 443'0 5'4
Dec 464'6 455'0 463'4 6'4
Mar 479'4 469'6 478'4 6'4
May 487'4 478'0 486'2 6'6
Jul 492'2 483'0 491'0 6'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1200'2 1178'4 1200'2 14'4
Aug 1194'4 1178'0 1192'6 9'6
Sep 1188'2 1175'2 1186'0 6'0
Nov 1198'6 1186'6 1196'4 5'4
Jan 1211'6 1200'4 1210'0 5'2
Mar 1214'0 1202'4 1212'0 5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 609'2 604'4 604'6 3'2
Sep 619'0 609'2 617'6 4'4
Dec 634'2 624'2 632'6 5'2
Mar 647'0 637'0 645'4 6'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN