815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 443'0 435'4 437'4 -5'4
Dec 466'2 458'4 460'6 -5'4
Mar 481'6 474'2 476'4 -5'6
May 490'6 483'4 485'4 -5'4
Jul 495'2 488'4 490'6 -4'6
Sep 483'6 479'0 481'6 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1152'2 1146'2 1152'0 -3'4
Sep 1161'6 1148'6 1158'2 -2'2
Nov 1181'0 1167'2 1176'6 -3'0
Jan 1196'0 1182'6 1191'4 -3'4
Mar 1202'4 1189'4 1198'0 -3'0
May 1209'2 1197'0 1206'4 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 652'4 633'2 644'0 3'6
Dec 671'2 652'0 662'4 4'0
Mar 687'0 668'6 679'0 4'2
May 693'0 675'6 686'6 5'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN