815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
Jul 557'4 540'6 556'4 10'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
Mar 1195'4 1176'0 1191'0 13'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 622'4 602'2 620'0 8'2
Sep 635'6 615'4 633'2 8'0
Dec 655'4 635'2 652'6 8'2
Mar 670'6 651'4 667'6 8'2
May 679'4 660'6 676'0 9'0
Jul 686'0 667'0 681'4 9'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN