815-849-5222 ph             815- 849-5288 fax

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4136  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,475.00   0'0   209'4  2000   0'1   0'0  6.25  5
 0  7,975.00   0'0   159'4  2500   0'1   0'0  6.25  3,255
 0  6,975.00   0'0   139'4  2700   0'1   0'0  6.25  481
 0  5,975.00   0'0   119'4  2900   0'1   0'0  6.25  972
 0  5,475.00   0'0   109'4  3000   0'1   0'0  6.25  2,563
 12  4,975.00   0'0   99'4  3100   0'1   0'0  6.25  1,981
 0  4,725.00   0'0   94'4  3150   0'1   0'0  6.25  100
 39  4,475.00   0'0   89'4  3200   0'1   0'0  6.25  4,121
 0  4,225.00   0'0   84'4  3250   0'2   0'0  12.50  160
 20  3,975.00   0'0   79'4  3300   0'2   0'0  12.50  4,891
 0  3,725.00   0'0   74'4  3350   0'2   0'0  12.50  495
 3  3,481.25   0'0   69'5  3400   0'2   0'0  12.50  3,232
 0  3,231.25   0'0   64'5  3450   0'2   0'0  12.50  578
 68  2,987.50   0'0   59'6  3500   0'3   0'0  18.75  18,808
 0  2,737.50   0'0   54'6  3550   0'3   0'0  18.75  1,224
 393  2,493.75   0'0   49'7  3600   0'5   0'1  31.25  8,941
 20  2,243.75   0'0   44'7  3650   0'4   0'0  25.00  2,822
 110  2,000.00   0'0   40'0  3700   0'5   0'0  31.25  11,441
 64  1,762.50   0'0   35'2  3750   0'7   0'0  43.75  4,004
 2,635  1,525.00   0'0   30'4  3800   0'6   -0'3  37.50  18,938
 1,050  1,300.00   0'0   26'0  3850   1'1   -0'4  56.25  5,951
 3,251  1,306.25   4'3   26'1  3900   1'4   -0'6  75.00  19,215
 1,226  887.50   0'0   17'6  3950   2'3   -0'7  118.75  7,755
 18,522  856.25   3'0   17'1  4000   3'1   -1'5  156.25  35,857
 4,139  737.50   3'5   14'6  4050   4'5   -2'0  231.25  9,215
 25,376  556.25   2'5   11'1  4100   6'5   -2'3  331.25  23,441
 8,361  425.00   2'1   8'4  4150   9'2   -2'5  462.50  11,019
 28,815  325.00   1'6   6'4  4200   12'0   -3'2  600.00  19,269
 10,079  250.00   1'3   5'0  4250   14'6   -4'2  737.50  2,626
 32,722  181.25   1'0   3'5  4300   18'6   -4'3  937.50  9,923
 9,099  137.50   0'6   2'6  4350   27'3   0'0  1,368.75  547
 18,535  106.25   0'5   2'1  4400   27'4   -4'3  1,375.00  13,425
 3,123  56.25   0'0   1'1  4450   33'6   -2'7  1,687.50  177
 24,567  62.50   0'3   1'2  4500   36'5   -4'6  1,831.25  12,657
 1,377  50.00   0'2   1'0  4550   46'1   0'0  2,306.25  12
 9,128  37.50   0'1   0'6  4600   46'1   -4'7  2,306.25  4,907
 523  25.00   0'0   0'4  4650   55'7   0'0  2,793.75  0
 11,039  25.00   0'1   0'4  4700   58'2   -2'4  2,912.50  11,381
 370  18.75   0'0   0'3  4750   65'6   0'0  3,287.50  0
 15,166  18.75   0'1   0'3  4800   64'0   -6'5  3,200.00  6,297
 1,237  12.50   0'0   0'2  4850   75'5   0'0  3,781.25  0
 8,613  12.50   0'0   0'2  4900   77'0   -3'5  3,850.00  1,803
 313  12.50   0'0   0'2  4950   85'5   0'0  4,281.25  20
 23,176  12.50   0'1   0'2  5000   85'4   -5'0  4,275.00  2,399
 53  6.25   0'0   0'1  5050   95'4   0'0  4,775.00  0
 8,478  12.50   0'1   0'2  5100   100'4   0'0  5,025.00  265
 10,688  6.25   0'0   0'1  5200   111'2   0'6  5,562.50  728
 14,394  6.25   0'0   0'1  5300   115'2   -5'2  5,762.50  347
 7,195  6.25   0'0   0'1  5400   130'4   0'0  6,525.00  131
 13,316  6.25   0'0   0'1  5500   136'4   -4'0  6,825.00  337
 4,976  6.25   0'0   0'1  5600   150'4   0'0  7,525.00  21
 5,857  6.25   0'0   0'1  5700   160'4   0'0  8,025.00  5
 2,920  6.25   0'0   0'1  5800   170'4   0'0  8,525.00  1
 2,756  6.25   0'0   0'1  5900   180'4   0'0  9,025.00  10
 13,330  6.25   0'0   0'1  6000   190'4   0'0  9,525.00  9
 1,177  6.25   0'0   0'1  6100   200'4   0'0  10,025.00  20
 2,415  6.25   0'0   0'1  6200   210'4   0'0  10,525.00  0
 1,299  6.25   0'0   0'1  6300   220'4   0'0  11,025.00  6
 2,449  6.25   0'0   0'1  6400   230'4   0'0  11,525.00  3
 2,124  6.25   0'0   0'1  6500   240'4   0'0  12,025.00  0
 1,129  6.25   0'0   0'1  6600   250'4   0'0  12,525.00  22
 1,288  6.25   0'0   0'1  6700   260'4   0'0  13,025.00  2
 723  6.25   0'0   0'1  6800   270'4   0'0  13,525.00  1
 3,036  6.25   0'0   0'1  6900   280'4   0'0  14,025.00  1
 1,975  6.25   0'0   0'1  7000   290'4   0'0  14,525.00  0
 1,094  6.25   0'0   0'1  7100   300'4   0'0  15,025.00  0
 453  6.25   0'0   0'1  7200   310'4   0'0  15,525.00  2
 326  6.25   0'0   0'1  7300   320'4   0'0  16,025.00  0
 307  6.25   0'0   0'1  7400   330'4   0'0  16,525.00  20
 365  6.25   0'0   0'1  7500   340'4   0'0  17,025.00  0
 271  6.25   0'0   0'1  7600   350'4   0'0  17,525.00  8
 266  6.25   0'0   0'1  7700   360'4   0'0  18,025.00  0
 117  6.25   0'0   0'1  7800   370'4   0'0  18,525.00  0
 98  6.25   0'0   0'1  7900   380'4   0'0  19,025.00  0
 1,050  6.25   0'0   0'1  8000   390'4   0'0  19,525.00  0
 229  6.25   0'0   0'1  8100   400'4   0'0  20,025.00  0
 1,538  6.25   0'0   0'1  8200   410'4   0'0  20,525.00  0
 153  6.25   0'0   0'1  8300   420'4   0'0  21,025.00  0
 254  6.25   0'0   0'1  8400   430'4   0'0  21,525.00  0
 1,948  6.25   0'0   0'1  8500   440'4   0'0  22,025.00  0
 37  6.25   0'0   0'1  8600   450'4   0'0  22,525.00  0
 286  6.25   0'0   0'1  8700   460'4   0'0  23,025.00  0
 315  6.25   0'0   0'1  8800   470'4   0'0  23,525.00  0
 23  6.25   0'0   0'1  8900   480'4   0'0  24,025.00  0
 3,819  6.25   0'0   0'1  9000   490'4   0'0  24,525.00  0
 1,060  6.25   0'0   0'1  10000   590'4   0'0  29,525.00  0
 516  6.25   0'0   0'1  12500   840'4   0'0  42,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN