815-849-5222 ph             815- 849-5288 fax

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/08 16:30
DTN FUTURES  10       5/08/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 513.00 516.06 515.58 527.10 539.54 38.87 39.64 41.66  31  43 25 22
CBTWT    JUL 529.25 532.69 532.44 542.69 554.81 38.24 39.26 41.69  33  42 24 21
KC WT    MAY 513.75 519.00 519.42 533.82 557.34 31.89 33.56 38.63  35  50 12 10
KC WT    JUL 524.75 531.25 532.67 547.17 570.72 30.62 32.53 38.10  31  41 14 11
MN WT    MAY 616.50 616.50 612.00 605.26 600.98 67.10 60.53 53.45  46  53 69 66
MN WT    JUL 600.75 605.94 601.86 607.38 610.76 42.75 44.10 45.64  54  66 40 30
CORN     MAY 439.00 443.50 455.86 467.83 465.51 23.74 30.65 39.66   8   4  8 23
CORN     JUL 447.50 451.63 464.08 475.72 472.93 22.98 30.04 39.53   9   6  9 25
CORN     SEP 426.50 429.75 434.39 443.50 443.56 24.37 30.52 38.91  10  13  8 14
OATS     MAY 370.00 367.44 366.97 360.49 360.22 58.81 56.40 52.83  32  27 59 63
OATS     JUL 345.75 343.81 347.53 346.25 354.53 48.46 47.29 46.59  53  34 44 50
BEANS    MAY1036.751035.001039.641039.851023.52 50.49 51.70 51.29  26  36 72 78
BEANS    JUL1045.001042.751048.781049.601035.40 49.25 50.62 50.61  20  28 69 76
BEANS    AUG1040.001037.881042.891044.011030.91 49.66 50.84 50.53  23  31 71 76
S MEAL   MAY 287.80 287.65 288.31 290.71 294.39 43.84 43.79 44.53  21  30 21 28
S MEAL   JUL 294.70 294.55 295.72 298.16 301.64 42.03 42.57 44.02  23  24 21 29
B OIL    MAY  48.03  47.83  48.57  48.24  45.68 50.58 53.31 54.50  20  20 59 69
B OIL    JUL  48.45  48.22  48.97  48.69  46.14 50.57 53.26 54.58  22  22 59 68
CATTLE   JUN 214.25 213.53 211.45 207.91 203.31 73.11 69.01 63.73  84  85 96 94
CATTLE   AUG 210.00 209.21 207.03 203.87 199.90 74.21 69.54 63.81  88  90 97 94
FEEDER   MAY 297.48 295.93 294.48 290.30 285.15 73.18 68.96 63.93  78  79 96 95
FEEDER   AUG 301.25 299.49 297.35 293.92 289.31 74.55 69.38 64.22  89  89 97 94
HOGS     MAY  90.65  91.40  92.04  91.39  89.71 44.66 49.51 50.08  15  32 82 88
HOGS     JUN  97.18  97.77  98.59  98.51  96.84 43.54 47.72 48.82  13  24 70 75
COTTON   JUL  66.69  67.58  67.16  67.25  67.32 44.83 46.79 47.27  50  67 65 63
COTTON   OCT  68.91  69.51  69.00  69.03  69.09 48.00 49.02 49.11  67  82 69 65
RICE     MAY  12.48  12.56  12.62  13.00  13.27 36.83 38.17 40.26  40  42 34 38
RICE     JUL  12.78  12.87  12.92  13.22  13.49 37.84 38.97 40.68  39  40 37 41

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN